Availability Calendar
Please scroll down to check availability and prices.
| Day | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| May | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| May | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| June | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| June | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| June | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Jun/Jul | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| July | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| July | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| July | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Jul/Aug | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| August | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| August | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| August | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| August | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Aug/Sep | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| September | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| September | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| September | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sep/Oct | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| October | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| October | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| October | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Oct/Nov | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| November | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| November | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| November | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| November | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Nov/Dec | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| December | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| December | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Dec/Jan | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2014 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| January | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| January | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| January | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| February | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| February | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| February | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| March | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| March | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| March | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar/Apr | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| April | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| April | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| April | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Apr/May | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| May | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| May | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| May | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| May | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May/Jun | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| June | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| June | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| June | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Jun/Jul | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| July | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| July | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Jul/Aug | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| August | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| August | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| August | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Aug/Sep | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| September | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| September | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Sep/Oct | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| October | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
If you want price and availability information for a particular date, please write or email to Kim McCulloch via our Contact Page or use our Reservation Form.
If you encounter problems printing this page, try setting your "print options" to "print background colors".
|
Please note that prices are fully inclusive of all electricity and heating fuel (including logs for the fire), plus all bed-linen, kitchen linen and towels, (which are chaged weekly for stays of longer than one week).
Prices per week, (normally Saturday 4 pm until Saturday 10 am), are colour coded in the availability calendar, as follows:
| High Season | £705 per week Short break supplements apply, no low-occupancy discounts. |
| Mid/High Season | £615 per week Short break supplements apply, no low-occupancy discounts. |
| Mid Season | £525 per week Short breaks & discounts available. |
| Mid/Low Season | £425 per week Short breaks & discounts available. |
| Low Season | £325 per week Short breaks & discounts available. |
| Offers | See Last Minute Offers; short breaks & discounts available |
| Reserved | Already reserved - sorry |
If you want price and availability information for a particular date, please write or email to Kim McCulloch via our Contact Page or use our Reservation Form.
|